| Valve Model | 8400 |
| Valve Dimensions | Connections |
| Available Orifice Sizes | see 'Connections' |
| Available End Connections | Threaded |
| Available Connection Sizes | see 'Connections' |
| Orifice Diameter | Orifice Sizes |
| Orifice Area | see 'Orifice Sizes' |
| Approximate Weight | see 'Connections' |
| Available Set Pressure Ranges | 2 IWC - 14.7 PSI |
| Maximum Temperature | 450degree F |
| Bill of Materials | Standard Materials |
| Available Body Materials | Carbon Steel, Stainless Steel |
Available Seat Materials | Applications
| Viton, HNBR, EPDM, TEFLON |
| Applications/ Usage | Designed for use on Glycol Reboiler Safety Relief, BTEX Safety Relief, Vessel Safety below 15 PSI, and Tank Blanketing. |