8300 Series Flanged Connection
| VALVE SIZE (in) | STANDARD CONNECTIONS (NPT) | STANDARD DIMENSIONS (in) | Approximate Weight (lbs) |
| Inlet (Orifice) Outlet | Inlet | Outlet | A | B | C |
| 2-1/2 (J) 3 | 150 | 150 | 6.06 | 5.90 | 9.96 | 57 |
| 2-1/2 (J) 3 | 300 | 150 | 6.06 | 5.90 | 9.96 | 59 |
| 2-1/2 (J) 3 | 600 | 150 | 6.38 | 6.35 | 9.96 | 63 |
| 2-1/2 (J) 3 | 900 | 300 | 6.5 | 6.5 | 9.96 | 67 |
| 2-1/2 (J) 3 | 1500 | 300 | 6.63 | 6.5 | 9.96 | 74 |
| 3 (J) 3 | 150 | 150 | 6.13 | 6.38 | 9.96 | 58 |
| 3 (J) 3 | 300 | 150 | 6.13 | 6.38 | 9.96 | 60 |
| 3 (J) 3 | 600 | 150 | 7.12 | 6.38 | 9.96 | 64 |
| 3 (J) 3 | 900 | 300 | 7.38 | 6.5 | 9.96 | 68 |
| 3 (J) 3 | 1500 | 300 | 7.5 | 6.5 | 9.96 | 75 |
| 3 (J) 4 | 150 | 150 | 7.25 | 7.13 | 9.96 | 59 |
| 3 (J) 4 | 300 | 150 | 7.25 | 7.13 | 9.96 | 61 |
| 3 (J) 4 | 600 | 150 | 7.12 | 7.13 | 9.96 | 65 |
| 3 (J) 4 | 900 | 300 | 7.38 | 7.5 | 9.96 | 69 |
| 3 (J) 4 | 1500 | 300 | 7.5 | 7.5 | 9.96 | 76 |
| VALVE SIZE (in) | STANDARD CONNECTIONS (NPT) | STANDARD DIMENSIONS (in) | Approximate Weight (lbs) |
| Inlet (Orifice) Outlet | Inlet | Outlet | A | B | C |
| 2-1/2 (K) 3 | 150 | 150 | 6.06 | 5.90 | 9.96 | 57 |
| 2-1/2 (K) 3 | 300 | 150 | 6.06 | 5.90 | 9.96 | 59 |
| 2-1/2 (K) 3 | 600 | 150 | 6.38 | 6.35 | 9.96 | 63 |
| 2-1/2 (K) 3 | 900 | 300 | 6.5 | 6.5 | 9.96 | 67 |
| 2-1/2 (K) 3 | 1500 | 300 | 6.63 | 6.5 | 9.96 | 74 |
| 3 (K) 3 | 150 | 150 | 6.13 | 6.38 | 9.96 | 58 |
| 3 (K) 3 | 300 | 150 | 6.13 | 6.38 | 9.96 | 60 |
| 3 (K) 3 | 600 | 150 | 7.12 | 6.38 | 9.96 | 64 |
| 3 (K) 3 | 900 | 300 | 7.38 | 6.5 | 9.96 | 68 |
| 3 (K) 3 | 1500 | 300 | 7.5 | 6.5 | 9.96 | 75 |
| 3 (K) 4 | 150 | 150 | 7.25 | 7.13 | 9.96 | 59 |
| 3 (K) 4 | 300 | 150 | 7.25 | 7.13 | 9.96 | 61 |
| 3 (K) 4 | 600 | 150 | 7.12 | 7.13 | 9.96 | 65 |
| 3 (K) 4 | 900 | 300 | 7.38 | 7.5 | 9.96 | 69 |
| 3 (K) 4 | 1500 | 300 | 7.5 | 7.5 | 9.96 | 76 |
* Customized combinations available upon request.