Products
- Home
- / Products
- / Safety Relief Valves (SRV)
- / Conventional
- / 8200 Series
- / 8200 Series Available Orifice Sizes
8200 Series Available Orifice Sizes
| API ORIFICE SIZE | ORIFICE DIAMETER (in) | ORIFICE AREA (sq in) | Kd (gas) | Kd (liquid) | SLOPE | FLOW FACTOR | MINIMUM SET PRESSURE (psig) | MAXIMUM SET PRESSURE (psig) |
| D | 0.404 | 0.128 | 0.838 | 0.62 | 1.97 | 3.02 | 15 | 5500 |
| E | 0.52 | 0.212 | 0.832 | 0.656 | 3.24 | 5.29 | 15 | 2500 |
| F | 0.674 | 0.357 | 0.836 | 0.62 | 5.465 | 8.41 | 15 | 1500 |
| G | 0.775 | 0.472 | 0.786 | 0.588 | 6.8 | 10.54 | 15 | 2000 |
| H | 1.078 | 0.913 | 0.837 | 0.62 | 14 | 21.5 | 15 | 1500 |
Elastomer Materials
| Material | Durometer | Temperature | Set Pressure | ||
| Min | Max | Min | Max | ||
| Viton | 90 | -15 | 400 | 50 | 3000 |
| Viton | 50 | -15 | 400 | 15 | 150 |
| HNBR | 80 | -25 | 325 | 15 | 2500 |
| EPDM | 80 | -70 | 250 | 15 | 2500 |
| TEFLON | - | -420 | 450 | 250 | 5500 |