7900 Series Flanged Connection
| VALVE SIZE (in) | STANDARD CONNECTIONS (NPT) | STANDARD DIMENSIONS (in) | Approximate Weight (lbs) |
| Inlet (Orifice) Outlet | Inlet | Outlet | A | B | C |
| 1 (E) 1 | 150 | 150 | 4.13 | 4.50 | 6.57 | 9.6 |
| 1 (E) 1 | 300 | 150 | 4.13 | 4.50 | 6.57 | 10.7 |
| 1 (E) 1 | 600 | 150 | 4.13 | 4.50 | 6.57 | 11.7 |
| 1 (E) 1 | 900 | 300 | 4.50 | 4.50 | 6.57 | 16.6 |
| 1 (E) 1 | 1500 | 300 | 4.50 | 4.50 | 6.57 | 16.6 |
| 1 (E) 1-1/2 | 150 | 150 | 4.13 | 4.75 | 6.57 | 10.7 |
| 1 (E) 1-1/2 | 300 | 150 | 4.13 | 4.75 | 6.57 | 11.8 |
| 1 (E) 1-1/2 | 600 | 150 | 4.13 | 4.75 | 6.57 | 12.8 |
| 1 (E) 1-1/2 | 900 | 300 | 4.50 | 4.75 | 6.57 | 17.7 |
| 1 (E) 1-1/2 | 1500 | 300 | 4.50 | 4.75 | 6.57 | 17.7 |
| 1 (E) 2 | 150 | 150 | 4.13 | 4.50 | 6.57 | 12.7 |
| 1 (E) 2 | 300 | 150 | 4.13 | 4.50 | 6.57 | 13.8 |
| 1 (E) 2 | 600 | 150 | 4.13 | 4.50 | 6.57 | 14.8 |
| 1 (E) 2 | 900 | 300 | 4.50 | 4.50 | 6.57 | 20.4 |
| 1 (E) 2 | 1500 | 300 | 4.50 | 4.50 | 6.57 | 20.4 |
| VALVE SIZE (in) | STANDARD CONNECTIONS (NPT) | STANDARD DIMENSIONS (in) | Approximate Weight (lbs) |
| Inlet (Orifice) Outlet | Inlet | Outlet | A | B | C |
| 1-1/2 (G) 2 | 150 | 150 | 4.88 | 4.88 | 6.23 | 15.2 |
| 1-1/2 (G) 2 | 300 | 150 | 4.88 | 4.88 | 6.23 | 16.4 |
| 1-1/2 (G) 2 | 600 | 150 | 4.88 | 4.88 | 6.23 | 17.3 |
| 1-1/2 (G) 2 | 900 | 300 | 6.12 | 6.75 | 6.23 | 21.6 |
| 1-1/2 (G) 2 | 1500 | 300 | 6.12 | 6.75 | 6.23 | 21.6 |
| 2 (G) 2 | 150 | 150 | 5.13 | 4.88 | 6.23 | 15.9 |
| 2 (G) 2 | 300 | 150 | 5.13 | 4.88 | 6.23 | 17.7 |
| 2 (G) 2 | 600 | 150 | 6.00 | 5.13 | 6.23 | 19.1 |
| 2 (G) 2 | 900 | 300 | 6.06 | 6.38 | 6.23 | 23.2 |
| 2 (G) 2 | 1500 | 300 | 6.06 | 6.38 | 6.23 | 23.2 |
| 2 (G) 2-1/2 | 150 | 150 | 5.13 | 4.88 | 6.23 | 16.4 |
| 2 (G) 2-1/2 | 300 | 150 | 5.13 | 6.00 | 6.23 | 18.5 |
| 2 (G) 2-1/2 | 600 | 150 | 6.06 | 6.00 | 6.23 | 20.6 |
| 2 (G) 2-1/2 | 900 | 300 | 6.06 | 6.00 | 6.23 | 24.8 |
| 2 (G) 2-1/2 | 1500 | 300 | 6.06 | 6.00 | 6.23 | 24.8 |
* Customized combinations available upon request.