7800 Series Treaded Connection
| VALVE SIZE (in) | STANDARD CONNECTIONS (NPT) | STANDARD DIMENSIONS (in) | Approximate Weight (lbs) |
| Inlet (Orifice) Outlet | Inlet | Outlet | A | B | C |
| 1/2(C)1 | MALE | FEMALE | 3.53 | 1.87 | 6.57 | 6 |
| 3/4 (C) 1 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 1(C) 1 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 3/4 (C) 1-1/2 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 1 (C) 1-1/2 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 1/2 (E) 1 | MALE | FEMALE | 3.53 | 1.87 | 6.57 | 6 |
| 3/4 (E) 1 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 1(E) 1 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 3/4(E) 1-1/2 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 1 (E) 1-1/2 | MALE | FEMALE | 3.25 | 1.87 | 6.57 | 6 |
| 1-1/2 (G) 2 | MALE | FEMALE | 4.31 | 2.19 | 6.23 | 11 |
| 2 (G) 2 | MALE | FEMALE | 4.31 | 2.19 | 6.23 | 11 |
| 1-1/2 (G) 2-1/2 | MALE | FEMALE | 4.31 | 2.19 | 6.23 | 11 |
| 2 (G) 2-1/2 | MALE | FEMALE | 4.31 | 2.19 | 6.23 | 11 |
NOTE: Female Inlet Connections available on request.