Products
- Home
- / Products
- / Electronic Gauges
- / Gauge 3
Gauge 3

ACCURACIES:
| Combined | 0.05 IR** (Combined error for temp.; linearity & hysteresis.) |
| Barometric | ± 0.5 inches of mercury |
| RTD | ± one unit of measure |
| Indicated readings compared to standard | 0.5 % I.R. after the first 20% of F/S 0.10%F.S. after the first 5% of F/S |
TEMPERATURES:
| Compensated Standard | 32 -- 122°F (0 -- 50°C) |
| Compensated Optional | -14 -- 122°F (-10 -- 50°C) |
| Compensated Storage | -20-- 140°F (-20 -- 60°C) |
| Compensated Reference | 72°F ± 2°F (22°C ± 1°C) |
ENGINEERING:
| PSIG | IN WC (inches of water column) |
| BAR | IN HG (inches of mercury) |
| PSIA | MM WC (millimeters of water column) |
| KPA | FT SW(feet of sea water) |
| KPA | MM HG (millimeters of mercury) |
| KG/CM2 |