Gauge 2
Click here for 'Parts List'PHYSICAL / ENVIRONMENTAL CHARACTERISTICS:
| Weight | 7.3 lbs |
| Operating Temperature Range | 0 to 49 degC |
| Storage (Limited Operating) Temperature Range | -40 to 80 degC |
| Proof Pressure | 150% FS |
| Burst Pressure | 200% FS |
| Wetted Materials Standard | 15-5PH, 304SS & 316SS |
| Power Supply | 9 volt DC battery (UL specification requires the use of DuraCell Model #MN1604.) |
* All materials used in the Vaetrix Gauge have been reviewed, approved and certified by Underwriters Laboratory for use in Class 1 Division 1 Group A, B, C, D Environments.
SPECIFICATIONS:
| | Minimum | Typical | Maximum | Units |
| Accuracy | +0.1 of reading | +1 count | - | - |
| Total Worst Error at 25 degC | - | +0.079 | +0.095 | %FS |
| Display Update Rate | - | 0.30 | 0.33 | seconds |
| Time to Stable Reading | - | 10 | 20 | seconds |
| Thermal Zero Shift | - | +0.014 | +0.03 | %FS/degC |
| Thermal Span Shift | - | +0.002 | +0.005 | %IP/degC |
| Zero Adjustment | +1.0 | d | +5.0 | %FS |
| Low Battery Indicator | - | 20 | 24 | hours before loss of spec. |
| Battery Life (new) | 20 | 24 | - | hours continuous |
TRACEABILITY:
The Gauges is a serialized product with all components traceable to their origins. Historical records are maintained on each Gauge including repairs, modifications, and each release of the detailed Test Report which accompanies each Gauge. This allows us detailed understanding of actual performance well beyond the theoretical model and is reflected in the Typical specifications shown.
| Pressure Fitting Slip-On Probe | Allows reading of pressure in a closed system up to 5,000 psi |
| Lock-On Probe | Allows reading of pressure in a closed system up to 10,000 psi |
| 1/4 MNPT Connector | 1/4" male pipe thread allows the operator to install any type of quick-connect or pressure fitting as required. |
| Standard Carrying Case, ABS Plastic with foam insert & Lifetime Warranty | Width15-1/4" Length18-1/2" Depth6-7/8" |