Products
- Home
- / Products
- / Chokes
- / MC & MCX Choke
- / MC
MC
See Diagram| Valve Model | MC |
| Body Type | Inline |
| Body Size | 1", 2" (Nominal) |
| Dimensions | Dimensions |
| Maximum Body Rating | 3,600 PSI |
| Available End Connections | Connections |
| Body Material | Standard Materials |
| Stem Material | see 'Standard Material' |
| Seal Material | see 'Standard Material' |
| Trim Style | Multi Orifice Flow Nozzle |
| Trim Material | Trim Options |
| Temperature Ranges | Temperature |
| Cv Ratings | see 'Trim Options' |
| Leakage Class | - |
| Applications/ Usage | - |
