Products
- Home
- / Products
- / Chokes
- / CA & CI Choke
- / CI
CI
See Diagram| Valve Model | CI |
| Body Type | Inline |
| Body Size | 1" (Nominal) |
| Approximate Weight | 7.0 lbs |
| Maximum Body Rating | 2,000PSIG |
| Available End Connections | 1" FNPT; 2" FNPT; Flanged (1" to 2"); Grooved End |
| Body Material | 316 Stainless Steel |
| Stem Material | 316 Stainless Steel |
| Seal Material | Standard Materials |
| Trim Style | Multiple Orifice |
| Trim Material | Trim Material | Carbide; Ceramic; 17-4 Stainless |
| Temperature Ranges | Temperature Ranges |
| Cv Ratings | see 'Trim Options' |
| Leakage Class | Class IV (Standard) |
| Applications/ Usage |
